Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 426413 |
SMUSERID | 0 |
SMAREA | 284.14400004219164 |
SMPERIMETER | 158.73658612425723 |
SMGEOMETRY | [B@1d5ba0bc |
PNU | 1138010400102880042 |
JIBUN | 288-42도 |
BCHK | 1 |
SGG_OID | 195769.0 |
COL_ADM_SE | 11380 |
geometryID | 426413.0 |
geometryType | REGION |
Point2D X | 192269.4400000004 |
Point2D Y | 458146.3800000008 |
Point2D X | 192278.20999999996 |
Point2D Y | 458143.8200000003 |
Point2D X | 192287.33999999985 |
Point2D Y | 458141.1300000008 |
Point2D X | 192295.3200000003 |
Point2D Y | 458138.72000000067 |
Point2D X | 192306.53000000026 |
Point2D Y | 458135.3800000008 |
Point2D X | 192318.76999999955 |
Point2D Y | 458131.77999999933 |
Point2D X | 192332.83000000007 |
Point2D Y | 458127.4600000009 |
Point2D X | 192333.6799999997 |
Point2D Y | 458127.2599999998 |
Point2D X | 192335.15000000037 |
Point2D Y | 458126.8800000008 |
Point2D X | 192343.0700000003 |
Point2D Y | 458124.44999999925 |
Point2D X | 192332.33999999985 |
Point2D Y | 458123.6699999999 |
Point2D X | 192331.6200000001 |
Point2D Y | 458124.00 |
Point2D X | 192330.45999999996 |
Point2D Y | 458124.3200000003 |
Point2D X | 192319.1299999999 |
Point2D Y | 458127.5399999991 |
Point2D X | 192308.53000000026 |
Point2D Y | 458130.80000000075 |
Point2D X | 192307.4400000004 |
Point2D Y | 458131.0600000005 |
Point2D X | 192306.53000000026 |
Point2D Y | 458131.3300000001 |
Point2D X | 192294.46999999974 |
Point2D Y | 458134.8699999992 |
Point2D X | 192282.46999999974 |
Point2D Y | 458138.22000000067 |
Point2D X | 192281.2999999998 |
Point2D Y | 458138.6099999994 |
Point2D X | 192280.45999999996 |
Point2D Y | 458138.9199999999 |
Point2D X | 192268.08999999985 |
Point2D Y | 458142.4000000004 |
Point2D X | 192269.1799999997 |
Point2D Y | 458145.3300000001 |
Point2D X | 192269.4400000004 |
Point2D Y | 458146.3800000008 |
PartIndex 0.0 | 24.0 |
Child resources of feature: