Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 12 |
SMUSERID | 0 |
SMAREA | 58476.34718425238 |
SMPERIMETER | 1228.1134691998798 |
SMGEOMETRY | [B@757b3b83 |
STORUNST | 1 |
FROR_CD | 1 |
FRTP_CD | 1 |
KOFTR_GROU | 10 |
DMCLS_CD | 0 |
AGCLS_CD | 1 |
DNST_CD | A |
geometryID | 12.0 |
geometryType | REGION |
Point2D X | 1114953.300921178 |
Point2D Y | 1978938.028697815 |
Point2D X | 1114950.1267587442 |
Point2D Y | 1978937.886969306 |
Point2D X | 1114946.0024309892 |
Point2D Y | 1978938.067755992 |
Point2D X | 1114943.7811817715 |
Point2D Y | 1978938.0796431012 |
Point2D X | 1114940.7641317206 |
Point2D Y | 1978937.6197433893 |
Point2D X | 1114934.884297747 |
Point2D Y | 1978935.905942293 |
Point2D X | 1114928.203568429 |
Point2D Y | 1978932.768390378 |
Point2D X | 1114923.7466353117 |
Point2D Y | 1978930.094883344 |
Point2D X | 1114918.6508144124 |
Point2D Y | 1978926.6315192496 |
Point2D X | 1114910.6897614377 |
Point2D Y | 1978921.4381212143 |
Point2D X | 1114900.6703154452 |
Point2D Y | 1978917.0491146375 |
Point2D X | 1114894.3128510742 |
Point2D Y | 1978915.0205389576 |
Point2D X | 1114861.8916341548 |
Point2D Y | 1978908.8308418172 |
Point2D X | 1114852.1173664015 |
Point2D Y | 1978907.487894438 |
Point2D X | 1114843.3825879793 |
Point2D Y | 1978905.9478865217 |
Point2D X | 1114836.23007174 |
Point2D Y | 1978903.606234909 |
Point2D X | 1114824.3218797129 |
Point2D Y | 1978902.0832094506 |
Point2D X | 1114814.7852574738 |
Point2D Y | 1978898.9609401987 |
Point2D X | 1114800.4761788095 |
Point2D Y | 1978893.484282216 |
Point2D X | 1114784.5801932723 |
Point2D Y | 1978888.016116368 |
Point2D X | 1114779.0058922116 |
Point2D Y | 1978884.0792664152 |
Point2D X | 1114775.5299347336 |
Point2D Y | 1978877.8386120163 |
Point2D X | 1114775.507316095 |
Point2D Y | 1978873.6119912495 |
Point2D X | 1114775.2100250747 |
Point2D Y | 1978868.4853220284 |
Point2D X | 1114774.1001028079 |
Point2D Y | 1978862.8234898064 |
Point2D X | 1114774.0697717892 |
Point2D Y | 1978857.1556803016 |
Point2D X | 1114775.9314655347 |
Point2D Y | 1978852.0174573818 |
Point2D X | 1114775.90113565 |
Point2D Y | 1978846.3498477757 |
Point2D X | 1114775.3311085356 |
Point2D Y | 1978840.68492643 |
Point2D X | 1114773.1473704511 |
Point2D Y | 1978836.1082639324 |
Point2D X | 1114770.1526440133 |
Point2D Y | 1978831.2660855288 |
Point2D X | 1114767.96890596 |
Point2D Y | 1978826.689422983 |
Point2D X | 1114763.9030539296 |
Point2D Y | 1978823.4725113197 |
Point2D X | 1114763.0064967398 |
Point2D Y | 1978823.2416350774 |
Point2D X | 1114760.9502119345 |
Point2D Y | 1978826.4571271169 |
Point2D X | 1114759.8995063968 |
Point2D Y | 1978831.860865953 |
Point2D X | 1114759.926948043 |
Point2D Y | 1978836.9887794505 |
Point2D X | 1114760.7641339153 |
Point2D Y | 1978842.1123596563 |
Point2D X | 1114761.0628688685 |
Point2D Y | 1978847.508877064 |
Point2D X | 1114761.4135981787 |
Point2D Y | 1978862.621325363 |
Point2D X | 1114761.41793149 |
Point2D Y | 1978863.431069557 |
Point2D X | 1114761.446817397 |
Point2D Y | 1978868.828831152 |
Point2D X | 1114761.2058563004 |
Point2D Y | 1978874.2282367186 |
Point2D X | 1114760.424999142 |
Point2D Y | 1978879.6305315308 |
Point2D X | 1114757.749226922 |
Point2D Y | 1978883.9631438379 |
Point2D X | 1114753.7182379512 |
Point2D Y | 1978887.2235852631 |
Point2D X | 1114749.692825444 |
Point2D Y | 1978891.5634202093 |
Point2D X | 1114748.3708280737 |
Point2D Y | 1978896.6987551774 |
Point2D X | 1114747.8585738684 |
Point2D Y | 1978901.8295569278 |
Point2D X | 1114747.3490079916 |
Point2D Y | 1978907.5000559688 |
Point2D X | 1114747.380783414 |
Point2D Y | 1978913.4377137495 |
Point2D X | 1114747.4082265845 |
Point2D Y | 1978918.5658272118 |
Point2D X | 1114747.4356687134 |
Point2D Y | 1978923.6937407884 |
Point2D X | 1114748.2728550765 |
Point2D Y | 1978928.8173209939 |
Point2D X | 1114746.9508568428 |
Point2D Y | 1978933.95245614 |
Point2D X | 1114744.817670321 |
Point2D Y | 1978938.8220765733 |
Point2D X | 1114741.6020032966 |
Point2D Y | 1978943.1577782945 |
Point2D X | 1114737.3026104525 |
Point2D Y | 1978946.6895122526 |
Point2D X | 1114733.2699765454 |
Point2D Y | 1978949.6799070996 |
Point2D X | 1114727.8794374315 |
Point2D Y | 1978951.0584338275 |
Point2D X | 1114721.95044521 |
Point2D Y | 1978952.7094980818 |
Point2D X | 1114715.7472714449 |
Point2D Y | 1978953.5522622298 |
Point2D X | 1114714.8751931537 |
Point2D Y | 1978953.786806403 |
Point2D X | 1114715.7573834027 |
Point2D Y | 1978955.441798702 |
Point2D X | 1114718.2109692628 |
Point2D Y | 1978960.0168172177 |
Point2D X | 1114720.9344043275 |
Point2D Y | 1978964.5905914917 |
Point2D X | 1114722.0414390522 |
Point2D Y | 1978969.7127277004 |
Point2D X | 1114730.2047215656 |
Point2D Y | 1978982.0844088888 |
Point2D X | 1114730.2076108654 |
Point2D Y | 1978982.624305001 |
Point2D X | 1114731.014230998 |
Point2D Y | 1978984.3146829782 |
Point2D X | 1114731.1494587034 |
Point2D Y | 1978984.3333489369 |
Point2D X | 1114731.1874603715 |
Point2D Y | 1978991.434352023 |
Point2D X | 1114731.2256696199 |
Point2D Y | 1978998.5741332811 |
Point2D X | 1114729.6856623942 |
Point2D Y | 1979007.3089129908 |
Point2D X | 1114726.188689119 |
Point2D Y | 1979016.7885733468 |
Point2D X | 1114726.0726747501 |
Point2D Y | 1979016.9237223482 |
Point2D X | 1114724.9903513275 |
Point2D Y | 1979017.7264887884 |
Point2D X | 1114725.8126955724 |
Point2D Y | 1979024.7829159838 |
Point2D X | 1114732.2312967218 |
Point2D Y | 1979038.2351613042 |
Point2D X | 1114737.0462091803 |
Point2D Y | 1979048.5226840694 |
Point2D X | 1114741.0552308867 |
Point2D Y | 1979056.4343910997 |
Point2D X | 1114747.4313778996 |
Point2D Y | 1979061.9537012975 |
Point2D X | 1114753.0056799308 |
Point2D Y | 1979065.8905503273 |
Point2D X | 1114764.13325495 |
Point2D Y | 1979069.797480071 |
Point2D X | 1114765.4949243967 |
Point2D Y | 1979070.4692300784 |
Point2D X | 1114773.678369875 |
Point2D Y | 1979074.5064545753 |
Point2D X | 1114784.8144362513 |
Point2D Y | 1979080.0000909292 |
Point2D X | 1114795.9630400087 |
Point2D Y | 1979087.8737884003 |
Point2D X | 1114802.3519220895 |
Point2D Y | 1979095.772758436 |
Point2D X | 1114806.3566991999 |
Point2D Y | 1979102.8913112078 |
Point2D X | 1114808.7832612032 |
Point2D Y | 1979111.6050623017 |
Point2D X | 1114809.6243762982 |
Point2D Y | 1979129.4896028945 |
Point2D X | 1114810.014493721 |
Point2D Y | 1979130.036022023 |
Point2D X | 1114811.9159392307 |
Point2D Y | 1979132.6994174896 |
Point2D X | 1114815.7175218975 |
Point2D Y | 1979136.9973651082 |
Point2D X | 1114818.713894935 |
Point2D Y | 1979142.1095892123 |
Point2D X | 1114821.4373295545 |
Point2D Y | 1979146.6831625705 |
Point2D X | 1114824.159321093 |
Point2D Y | 1979150.9870877047 |
Point2D X | 1114826.6143528935 |
Point2D Y | 1979155.8321531487 |
Point2D X | 1114826.1021001781 |
Point2D Y | 1979160.9629546397 |
Point2D X | 1114824.7801033496 |
Point2D Y | 1979166.0980897127 |
Point2D X | 1114823.1866144072 |
Point2D Y | 1979170.9648219561 |
Point2D X | 1114823.2155031885 |
Point2D Y | 1979176.3627831005 |
Point2D X | 1114823.2451140867 |
Point2D Y | 1979181.8956682924 |
Point2D X | 1114826.3288729575 |
Point2D Y | 1979203.3360999823 |
Point2D X | 1114826.356316677 |
Point2D Y | 1979208.4640131418 |
Point2D X | 1114827.194749933 |
Point2D Y | 1979213.8576417225 |
Point2D X | 1114827.493686936 |
Point2D Y | 1979219.2541575928 |
Point2D X | 1114827.5240191168 |
Point2D Y | 1979224.9217669158 |
Point2D X | 1114828.6339446267 |
Point2D Y | 1979230.5837983019 |
Point2D X | 1114830.8174846766 |
Point2D Y | 1979235.1604606959 |
Point2D X | 1114833.8095235054 |
Point2D Y | 1979239.4627403833 |
Point2D X | 1114837.0714114986 |
Point2D Y | 1979243.7637757403 |
Point2D X | 1114840.8686620116 |
Point2D Y | 1979247.2521785486 |
Point2D X | 1114845.7469489218 |
Point2D Y | 1979251.0046515616 |
Point2D X | 1114850.8965280955 |
Point2D Y | 1979255.0255284184 |
Point2D X | 1114855.2320305523 |
Point2D Y | 1979258.2411946598 |
Point2D X | 1114859.8346914996 |
Point2D Y | 1979260.9155195644 |
Point2D X | 1114864.7014237116 |
Point2D Y | 1979262.5090079494 |
Point2D X | 1114866.3654947574 |
Point2D Y | 1979263.8461827429 |
Point2D X | 1114869.0385702201 |
Point2D Y | 1979265.99452111 |
Point2D X | 1114872.2990129448 |
Point2D Y | 1979270.0255082496 |
Point2D X | 1114875.5592557893 |
Point2D Y | 1979274.0564964288 |
Point2D X | 1114876.9561215874 |
Point2D Y | 1979275.2539766557 |
Point2D X | 1114885.8321663272 |
Point2D Y | 1979277.7914915348 |
Point2D X | 1114894.5586530147 |
Point2D Y | 1979277.744788169 |
Point2D X | 1114900.8796050597 |
Point2D Y | 1979272.9509027204 |
Point2D X | 1114900.8541315051 |
Point2D Y | 1979268.1911826637 |
Point2D X | 1114899.2377043515 |
Point2D Y | 1979262.6464012943 |
Point2D X | 1114896.8567228517 |
Point2D Y | 1979256.398889433 |
Point2D X | 1114896.8238789379 |
Point2D Y | 1979256.312711356 |
Point2D X | 1114896.772930957 |
Point2D Y | 1979246.7930713121 |
Point2D X | 1114894.3208945112 |
Point2D Y | 1979233.3196012932 |
Point2D X | 1114892.7044686275 |
Point2D Y | 1979227.7750197176 |
Point2D X | 1114889.484553481 |
Point2D Y | 1979219.0657154964 |
Point2D X | 1114887.057990654 |
Point2D Y | 1979210.3519654318 |
Point2D X | 1114887.0017644293 |
Point2D Y | 1979209.8185515471 |
Point2D X | 1114886.2221816112 |
Point2D Y | 1979202.423277817 |
Point2D X | 1114886.1627424269 |
Point2D Y | 1979191.316931037 |
Point2D X | 1114886.128777543 |
Point2D Y | 1979184.970504274 |
Point2D X | 1114887.2787432824 |
Point2D Y | 1979181.7546650546 |
Point2D X | 1114889.255289543 |
Point2D Y | 1979176.227235047 |
Point2D X | 1114892.3860464033 |
Point2D Y | 1979168.2771193052 |
Point2D X | 1114894.231068598 |
Point2D Y | 1979165.4773360118 |
Point2D X | 1114895.5337867448 |
Point2D Y | 1979163.5004168528 |
Point2D X | 1114901.8462476577 |
Point2D Y | 1979157.1198255997 |
Point2D X | 1114907.361111562 |
Point2D Y | 1979149.9505267546 |
Point2D X | 1114912.867682633 |
Point2D Y | 1979141.1943204545 |
Point2D X | 1114921.547268192 |
Point2D Y | 1979132.4213329623 |
Point2D X | 1114926.8838617017 |
Point2D Y | 1979129.180289651 |
Point2D X | 1114929.300661978 |
Point2D Y | 1979128.5624788008 |
Point2D X | 1114934.6912007316 |
Point2D Y | 1979127.1841511948 |
Point2D X | 1114940.617301902 |
Point2D Y | 1979124.9931901789 |
Point2D X | 1114945.1925187497 |
Point2D Y | 1979122.5396029926 |
Point2D X | 1114949.2235060548 |
Point2D Y | 1979119.2791611855 |
Point2D X | 1114953.2530492 |
Point2D Y | 1979115.7488713583 |
Point2D X | 1114957.5555296515 |
Point2D Y | 1979112.7570323162 |
Point2D X | 1114961.5836286312 |
Point2D Y | 1979108.9568945025 |
Point2D X | 1114962.4987470529 |
Point2D Y | 1979107.8004125142 |
Point2D X | 1114960.3998230326 |
Point2D Y | 1979104.4302525893 |
Point2D X | 1114958.9334718036 |
Point2D Y | 1979099.3999927384 |
Point2D X | 1114957.8249924614 |
Point2D Y | 1979094.0080099448 |
Point2D X | 1114956.3567146866 |
Point2D Y | 1979088.617752784 |
Point2D X | 1114955.6099583274 |
Point2D Y | 1979083.5836418327 |
Point2D X | 1114955.5810711486 |
Point2D Y | 1979078.185881355 |
Point2D X | 1114958.0769421083 |
Point2D Y | 1979073.8540322594 |
Point2D X | 1114961.2887567116 |
Point2D Y | 1979068.7987362845 |
Point2D X | 1114964.5024968488 |
Point2D Y | 1979064.1032377374 |
Point2D X | 1114967.3562397242 |
Point2D Y | 1979059.4096658113 |
Point2D X | 1114969.852111806 |
Point2D Y | 1979055.0780167105 |
Point2D X | 1114971.6264625422 |
Point2D Y | 1979050.3902213834 |
Point2D X | 1114973.7604107973 |
Point2D Y | 1979045.7005016338 |
Point2D X | 1114976.2545562342 |
Point2D Y | 1979041.0088542562 |
Point2D X | 1114977.3050603953 |
Point2D Y | 1979035.60511749 |
Point2D X | 1114979.4372830915 |
Point2D Y | 1979030.555599349 |
Point2D X | 1114982.6529499327 |
Point2D Y | 1979026.2200983025 |
Point2D X | 1114984.0676975173 |
Point2D Y | 1979024.0730705922 |
Point2D X | 1114989.2119586775 |
Point2D Y | 1979007.1733584017 |
Point2D X | 1114991.7123197457 |
Point2D Y | 1979000.0199936996 |
Point2D X | 1114993.580585794 |
Point2D Y | 1978993.3460573177 |
Point2D X | 1114993.8715850867 |
Point2D Y | 1978988.4258290166 |
Point2D X | 1114993.0545573544 |
Point2D Y | 1978983.9875759843 |
Point2D X | 1114990.644879862 |
Point2D Y | 1978978.44723976 |
Point2D X | 1114988.2446414742 |
Point2D Y | 1978974.6520202188 |
Point2D X | 1114984.5673769834 |
Point2D Y | 1978969.4357979235 |
Point2D X | 1114984.5272004525 |
Point2D Y | 1978969.380142794 |
Point2D X | 1114980.5711924415 |
Point2D Y | 1978963.9038519731 |
Point2D X | 1114974.336677717 |
Point2D Y | 1978955.2106805437 |
Point2D X | 1114972.100993906 |
Point2D Y | 1978952.5252866105 |
Point2D X | 1114969.2255729947 |
Point2D Y | 1978948.8913250624 |
Point2D X | 1114964.5997409667 |
Point2D Y | 1978944.314839659 |
Point2D X | 1114960.4584311408 |
Point2D Y | 1978941.3223133176 |
Point2D X | 1114955.5272648474 |
Point2D Y | 1978938.9687746447 |
Point2D X | 1114953.300921178 |
Point2D Y | 1978938.028697815 |
PartIndex 0.0 | 194.0 |
Child resources of feature: