Description:
The feature resource represents a feature. Through the feature resource, you can get, modify, and delete feature information.
SMID | 27 |
SMUSERID | 0 |
SMAREA | 7232.9066995814355 |
SMPERIMETER | 465.4539049783972 |
SMGEOMETRY | [B@304ba5cb |
STORUNST | 1 |
FROR_CD | 1 |
FRTP_CD | 2 |
KOFTR_GROU | 31 |
DMCLS_CD | 0 |
AGCLS_CD | 1 |
DNST_CD | A |
geometryID | 27.0 |
geometryType | REGION |
Point2D X | 1164202.2621 |
Point2D Y | 1907592.4463 |
Point2D X | 1164201.4836 |
Point2D Y | 1907581.1542000007 |
Point2D X | 1164200.0598 |
Point2D Y | 1907582.5930000003 |
Point2D X | 1164197.0686999997 |
Point2D Y | 1907584.2449999992 |
Point2D X | 1164194.3502000002 |
Point2D Y | 1907585.8958 |
Point2D X | 1164191.0862999996 |
Point2D Y | 1907587.5492000002 |
Point2D X | 1164187.8196999999 |
Point2D Y | 1907588.6571999993 |
Point2D X | 1164184.8228000002 |
Point2D Y | 1907589.2184999995 |
Point2D X | 1164181.5502000004 |
Point2D Y | 1907589.2357 |
Point2D X | 1164178.2775999997 |
Point2D Y | 1907589.2530000005 |
Point2D X | 1164174.7281 |
Point2D Y | 1907588.4536000006 |
Point2D X | 1164171.1756999996 |
Point2D Y | 1907587.1087999996 |
Point2D X | 1164168.1672999999 |
Point2D Y | 1907585.4883999992 |
Point2D X | 1164167.9442999996 |
Point2D Y | 1907585.333900001 |
Point2D X | 1164165.1730000004 |
Point2D Y | 1907585.3485000003 |
Point2D X | 1164162.0499 |
Point2D Y | 1907585.3650000002 |
Point2D X | 1164158.7038000003 |
Point2D Y | 1907585.3826000001 |
Point2D X | 1164155.5809000004 |
Point2D Y | 1907585.3991 |
Point2D X | 1164152.2358999997 |
Point2D Y | 1907585.639799999 |
Point2D X | 1164152.0129000004 |
Point2D Y | 1907585.6410000008 |
Point2D X | 1164144.6563 |
Point2D Y | 1907586.5720000006 |
Point2D X | 1164141.5333000002 |
Point2D Y | 1907586.5885000005 |
Point2D X | 1164138.4104000004 |
Point2D Y | 1907586.6050000004 |
Point2D X | 1164134.8411999997 |
Point2D Y | 1907586.6238000002 |
Point2D X | 1164131.4952999996 |
Point2D Y | 1907586.6415 |
Point2D X | 1164128.1502999999 |
Point2D Y | 1907586.8822000008 |
Point2D X | 1164125.2010000004 |
Point2D Y | 1907587.2913000006 |
Point2D X | 1164124.2440999998 |
Point2D Y | 1907590.2134000007 |
Point2D X | 1164132.8936 |
Point2D Y | 1907600.7449999992 |
Point2D X | 1164142.8338000001 |
Point2D Y | 1907605.3201000001 |
Point2D X | 1164153.4211 |
Point2D Y | 1907607.2474000007 |
Point2D X | 1164169.3071999997 |
Point2D Y | 1907611.1300000008 |
Point2D X | 1164180.5799000002 |
Point2D Y | 1907617.6812999994 |
Point2D X | 1164193.1853 |
Point2D Y | 1907626.2086999994 |
Point2D X | 1164201.1700999998 |
Point2D Y | 1907636.0824999996 |
Point2D X | 1164210.6468000002 |
Point2D Y | 1907648.6317999996 |
Point2D X | 1164214.4956999999 |
Point2D Y | 1907655.8443 |
Point2D X | 1164215.8526999997 |
Point2D Y | 1907662.447899999 |
Point2D X | 1164215.8945000004 |
Point2D Y | 1907670.3805999998 |
Point2D X | 1164214.6248000003 |
Point2D Y | 1907680.303200001 |
Point2D X | 1164212.0190000003 |
Point2D Y | 1907687.5888999999 |
Point2D X | 1164208.7799000004 |
Point2D Y | 1907700.166099999 |
Point2D X | 1164210.1508999998 |
Point2D Y | 1907709.413899999 |
Point2D X | 1164210.8992999997 |
Point2D Y | 1907712.5804999992 |
Point2D X | 1164223.3509999998 |
Point2D Y | 1907705.3780000005 |
Point2D X | 1164233.9034000002 |
Point2D Y | 1907700.6948000006 |
Point2D X | 1164243.7877000002 |
Point2D Y | 1907694.693 |
Point2D X | 1164254.9836999997 |
Point2D Y | 1907686.701199999 |
Point2D X | 1164262.8745999997 |
Point2D Y | 1907678.7267000005 |
Point2D X | 1164268.7648 |
Point2D Y | 1907667.4573999997 |
Point2D X | 1164272.6858 |
Point2D Y | 1907658.8428000007 |
Point2D X | 1164274.6131999996 |
Point2D Y | 1907648.2555 |
Point2D X | 1164275.9002999999 |
Point2D Y | 1907641.6380000003 |
Point2D X | 1164275.8619 |
Point2D Y | 1907634.3664999995 |
Point2D X | 1164269.2468999997 |
Point2D Y | 1907625.2080000006 |
Point2D X | 1164269.2026000004 |
Point2D Y | 1907625.1467000004 |
Point2D X | 1164255.2718000002 |
Point2D Y | 1907615.9652999993 |
Point2D X | 1164233.4292000001 |
Point2D Y | 1907610.7917999998 |
Point2D X | 1164216.2104000002 |
Point2D Y | 1907604.9331 |
Point2D X | 1164208.2534999996 |
Point2D Y | 1907600.3474000003 |
Point2D X | 1164202.2621 |
Point2D Y | 1907592.4463 |
PartIndex 0.0 | 61.0 |
Child resources of feature: